| Weeks commencing (Saturdays) | Weekly rate |
| 2010 | |
| Jan 2,9,16,23,30, Feb 6 | £270 |
| Feb 13 * | £315 |
| Feb 20,27 | £270 |
| Mar 6,13,20,27 | £315 |
| Apr 3,10 * | £375 |
| Apr 17,24 | £315 |
| May 1 | £350 |
| May 8,15,22 | £315 |
| May 29* | £450 |
| Jun 5,12,19 | £375 |
| Jun 26, Jul 3 | £430 |
| Jul 10 | £410 (was £430**) |
| Jul 17 | £460 (was £480**) |
| Jul 24,31, Aug 7,14,21 * | £560 |
| Aug 28, Sep 4 | £430 |
| Sep 11,18 | £375 |
Booked (red)
Available (green)
Special price for 2 weeks July 10: £750
** Price reduction: please provide your own bed linen (duvets provided)
* School holidays
- Check-in 3pm, check-out 10am.
- Discount available for two weeks.
- Dogs: £10 each per stay.


